Crushing and Sand Making Equipment
Feeding Size: 3-150mm
Capacity: 30-850t/h
Screens are commonly utilized in mining operations and aggregates production to separate rocks, ores, and other materials by size, shape or other characteristics. The circular vibrating screen mainly consists of a screen box, screen mesh, vibrator, damping spring device, and chassis. Using a cylindrical eccentric shaft exciter and an eccentric block to adjust the amplitude. The vibrator is installed on the side plate of the screen box and is driven by a motor to generate centrifugal inertia force through the rotation of a triangular belt, forcing the screen box to vibrate. The side plate of the screen machine is made of high-quality steel plate, which is connected to the crossbeam and base of the exciter through high-strength bolts or ring groove rivets. The vibrator is installed on the side plate of the screen box and is driven by a motor to rotate through a coupling, generating centrifugal inertia force and forcing the screen to vibrate.
High production efficiency
Due to the strong vibration of the screen box, the phenomenon of material blockage in the screen mesh is reduced, resulting in high screening efficiency and productivity of the screen mesh.
Maintenance friendly
The modular design, wear and impact resistance linings serve to simplify and reduce the need for maintenance.
High performance
The motor is directly connected to the drive, reducing the energy consumption of the transmission system. Optional spray systems and sealed dust prevention systems are available, which helps with environmental protection.
The stone is evenly sent to the jaw crusher by the vibrating feeder for coarse crushing, the coarsely crushed material is sent to the fine jaw crusher for re-crushing, and the crushed material is sent to the vibrating screen by the belt conveyor for screening. The stone sand machine that meets the feeding granularity of the sand making machine is used for sand making, and those that do not meet the requirements are returned to the fine jaw crusher for re-crushing, and the materials from the sand making machine are returned to the vibrating screen for re-screening. The separated sand that meets the requirements enters the sand washing machine for cleaning. After cleaning, the finished product is conveyed by the finished product conveyor belt. The sand and gravel mixture that does not meet the requirements is sent to the sand making machine for re-crushing. The production line will eventually form a 2-break closed circuit. Cycle, according to the user's needs can also carry out a variety of configurations.
Model | Screen Surface Specification(mm) | Layer | Feeding Size(mm) | screen mesh Size | Processing Capacity(t/h) | Power(kw) | Vibrating Frequency(r/min) | Stroke(mm) |
2YZK1237 | 3700*1200 | 2 | ≤400 | 3-50 | 30-100 | 5.5 | 970 | 5-9 |
3YZK1237 | 3700*1200 | 3 | ≤400 | 3-50 | 30-100 | 7.5 | 970 | 5-9 |
2YZK1548 | 4800*1500 | 2 | ≤400 | 3-100 | 30-275 | 15 | 970 | 5-9 |
3YZK1548 | 4800*1500 | 3 | ≤400 | 3-100 | 30-275 | 15 | 970 | 5-9 |
2YZK1848 | 4800*1500 | 2 | ≤400 | 3-100 | 56-330 | 18.5 | 970 | 5-9 |
3YZK1848 | 4800*1800 | 3 | ≤400 | 3-100 | 56-330 | 18.5 | 970 | 5-9 |
4YZK1848 | 4800*1800 | 4 | ≤400 | 3-80 | 56-330 | 22 | 970 | 5-9 |
2YZK1860 | 6000*1800 | 2 | ≤400 | 3-100 | 65-586 | 18.5 | 970 | 5-9 |
3YZK1860 | 6000*1800 | 3 | ≤400 | 3-100 | 65-586 | 22 | 970 | 5-9 |
4YZK1860 | 6000*1800 | 4 | ≤400 | 3-100 | 65-586 | 30 | 980 | 5-9 |
2YZK2160 | 6000*2100 | 2 | ≤400 | 3-100 | 81-720 | 22 | 980 | 5-9 |
3YZK2160 | 6000*2100 | 3 | ≤400 | 3-100 | 81-720 | 30 | 970 | 5-9 |
4YZK2160 | 6000*2100 | 4 | ≤400 | 3-100 | 81-720 | 30 | 980 | 5-9 |
2YZK2460 | 6000*2400 | 2 | ≤400 | 3-150 | 100-810 | 22 | 970 | 5-9 |
3YZK2460 | 6000*2400 | 3 | ≤400 | 3-150 | 100-810 | 30 | 980 | 5-9 |
4YZK2460 | 6000*2400 | 4 | ≤400 | 3-150 | 150-850 | 37 | 980 | 5-9 |
2YZK2870 | 7000*2800 | 2 | ≤400 | 5-100 | 120-680 | 22*2 | 750 | 8 |
3YZK2870 | 7000*2800 | 3 | ≤400 | 5-100 | 180-720 | 22*2 | 750 | 8 |
2YZK3070 | 7000*3000 | 2 | ≤400 | 5-100 | 200-700 | 37 | 750 | 8 |
3YZK3070 | 7000*3000 | 3 | ≤400 | 5-100 | 230-800 | 45 | 750 | 8 |
Screening, high production efficiency
Due to the strong vibration of the screen box, the phenomenon of material blocking the screen holes is reduced, so that the screen has high screening efficiency and productivity.
Email is required.