Crushing and Sand Making Equipment
Feeding Size: ≤1200mm
Capacity: 1-1200t/h
SUNJEESPOM PE series jaw crushers are used as primary crushers in aggregate production, mining and recycling. As the most classic design, it is one of the most durable crusher in history, widely used all over the world. The PE series jaw crushers have proven to be stable and reliable due to their long history and countless cases. Continuous improvement and development has resulted in several models to suit a variety of different situations and requirements. The simple structure allows for easy maintenance and stable use by users, minimizing the risk of accidental failure.
Simple structure for easy maintenance.
Classic design with stable performance.
Multiple models for more convenience.
The motor drives the belt and pulley, and the movable jaw moves up and down through the eccentric shaft. When the movable jaw rises, the angle between the toggle plate and the movable jaw is When the movable jaw goes down, the angle between the toggle plate and the movable jaw becomes smaller, and the movable jaw is on the tie rod. Under the action of the spring, it leaves the fixed jaw plate. At this time, the crushed material is discharged from the lower opening of the crushing cavity. With the continuous rotation of the motor, the crushing jaws do periodic motion to crush and discharge materials to achieve mass production.
Model | Max Feeding Size(mm) | Discharge Size(mm) | Capacity(t/h) | Motor Power(kW) | Dimension(mm) |
PE150x250 | 130 | 15-45 | 1-4 | 5.5 | 896x745x935 |
PE250x300 | 150 | 15-55 | 3-6 | 7.5 | 1050x987x1000 |
PE250x400 | 210 | 25-60 | 5-20 | 15 | 1215x1520x1030 |
PE400x600 | 350 | 40-90 | 15-60 | 30 | 1650x1588x1050 |
PE500x750 | 425 | 50-100 | 40-110 | 45 | 1956x1918x1920 |
PE600x900 | 500 | 60-125 | 90-180 | 75 | 2250x2733x2280 |
PE800x900 | 600 | 80-140 | 100-220 | 75 | 2450x2950x2490 |
PE750x1060 | 630 | 60-150 | 110-380 | 110 | 2531x2455x2783 |
PE900x1060 | 700 | 100-160 | 230-390 | 110 | 2900x2657x2950 |
PE900x1200 | 750 | 110-165 | 220-450 | 132 | 3100x2760x3260 |
PE1000x1200 | 900 | 110-185 | 315-500 | 132 | 3200x2760x3260 |
PE1200x1500 | 950 | 115-195 | 550-1000 | 220 | 3710x3446x4075 |
PE1500x1800 | 1200 | 135-225 | 600-1200 | 280 | 5100x4700x4300 |
PEX150x750 | 120 | 10-40 | 8-25 | 15 | 1310x1118x1145 |
PEX250x750 | 210 | 15-50 | 15-35 | 22 | 1400x1751x1515 |
PEX250x1000 | 210 | 15-60 | 15-60 | 30 | 1550x1964x1380 |
PEX250x1200 | 210 | 15-60 | 20-60 | 37 | 1530x1946x1380 |
PEX300x1300 | 250 | 25-60 | 16-105 | 55-75 | 2000x2320x1730 |
Easy maintenance. The operation is simple and the adjustment is quick, which reduces the maintenance cost and labor cost of the equipment.
Email is required.